[
{"round": 1, "date": "2002-12-07", "nums": [10, 23, 29, 33, 37, 40], "bonus": 16, "amount": 0, "winners": 0},
{"round": 2, "date": "2002-12-14", "nums": [9, 13, 21, 25, 32, 42], "bonus": 2, "amount": 2002006800, "winners": 1},
{"round": 3, "date": "2002-12-21", "nums": [11, 16, 19, 21, 27, 31], "bonus": 30, "amount": 2000000000, "winners": 1},
{"round": 4, "date": "2002-12-28", "nums": [14, 27, 30, 31, 40, 42], "bonus": 2, "amount": 0, "winners": 0},
{"round": 5, "date": "2003-01-04", "nums": [16, 24, 29, 40, 41, 42], "bonus": 3, "amount": 0, "winners": 0},
{"round": 6, "date": "2003-01-11", "nums": [14, 15, 26, 27, 40, 42], "bonus": 34, "amount": 6574451700, "winners": 1},
{"round": 7, "date": "2003-01-18", "nums": [2, 9, 16, 25, 26, 40], "bonus": 42, "amount": 0, "winners": 0},
{"round": 8, "date": "2003-01-25", "nums": [8, 19, 25, 34, 37, 39], "bonus": 9, "amount": 0, "winners": 0},
{"round": 9, "date": "2003-02-01", "nums": [2, 4, 16, 17, 36, 39], "bonus": 14, "amount": 0, "winners": 0},
{"round": 10, "date": "2003-02-08", "nums": [9, 25, 30, 33, 41, 44], "bonus": 6, "amount": 6430437900, "winners": 13},
{"round": 11, "date": "2003-02-15", "nums": [1, 7, 36, 37, 41, 42], "bonus": 14, "amount": 4780152300, "winners": 5},
{"round": 12, "date": "2003-02-22", "nums": [2, 11, 21, 25, 39, 45], "bonus": 44, "amount": 1348845700, "winners": 12},
{"round": 13, "date": "2003-03-01", "nums": [22, 23, 25, 37, 38, 42], "bonus": 26, "amount": 0, "winners": 0},
{"round": 14, "date": "2003-03-08", "nums": [2, 6, 12, 31, 33, 40], "bonus": 15, "amount": 9375048300, "winners": 4},
{"round": 15, "date": "2003-03-15", "nums": [3, 4, 16, 30, 31, 37], "bonus": 13, "amount": 17014245000, "winners": 1},
{"round": 16, "date": "2003-03-22", "nums": [6, 7, 24, 37, 38, 40], "bonus": 33, "amount": 4377146100, "winners": 4},
{"round": 17, "date": "2003-03-29", "nums": [3, 4, 9, 17, 32, 37], "bonus": 1, "amount": 5349491200, "winners": 3},
{"round": 18, "date": "2003-04-05", "nums": [3, 12, 13, 19, 32, 35], "bonus": 29, "amount": 0, "winners": 0},
{"round": 19, "date": "2003-04-12", "nums": [6, 30, 38, 39, 40, 43], "bonus": 26, "amount": 40722959400, "winners": 1},
{"round": 20, "date": "2003-04-19", "nums": [10, 14, 18, 20, 23, 30], "bonus": 41, "amount": 19352212800, "winners": 1},
{"round": 21, "date": "2003-04-26", "nums": [6, 12, 17, 18, 31, 32], "bonus": 21, "amount": 797475400, "winners": 23},
{"round": 22, "date": "2003-05-03", "nums": [4, 5, 6, 8, 17, 39], "bonus": 25, "amount": 4552194900, "winners": 4},
{"round": 23, "date": "2003-05-10", "nums": [5, 13, 17, 18, 33, 42], "bonus": 44, "amount": 4317947700, "winners": 4},
{"round": 24, "date": "2003-05-17", "nums": [7, 8, 27, 29, 36, 43], "bonus": 6, "amount": 0, "winners": 0},
{"round": 25, "date": "2003-05-24", "nums": [2, 4, 21, 26, 43, 44], "bonus": 16, "amount": 24227745300, "winners": 2},
{"round": 26, "date": "2003-05-31", "nums": [4, 5, 7, 18, 20, 25], "bonus": 31, "amount": 3495069900, "winners": 5},
{"round": 27, "date": "2003-06-07", "nums": [1, 20, 26, 28, 37, 43], "bonus": 27, "amount": 9543982500, "winners": 2},
{"round": 28, "date": "2003-06-14", "nums": [9, 18, 23, 25, 35, 37], "bonus": 1, "amount": 1700361100, "winners": 10},
{"round": 29, "date": "2003-06-21", "nums": [1, 5, 13, 34, 39, 40], "bonus": 11, "amount": 3552594000, "winners": 5},
{"round": 30, "date": "2003-06-28", "nums": [8, 17, 20, 35, 36, 44], "bonus": 4, "amount": 8728555500, "winners": 2},
{"round": 31, "date": "2003-07-05", "nums": [7, 9, 18, 23, 28, 35], "bonus": 32, "amount": 8106672900, "winners": 2},
{"round": 32, "date": "2003-07-12", "nums": [6, 14, 19, 25, 34, 44], "bonus": 11, "amount": 1634528300, "winners": 10},
{"round": 33, "date": "2003-07-19", "nums": [4, 7, 32, 33, 40, 41], "bonus": 9, "amount": 14903517600, "winners": 1},
{"round": 34, "date": "2003-07-26", "nums": [9, 26, 35, 37, 40, 42], "bonus": 2, "amount": 3056918000, "winners": 5},
{"round": 35, "date": "2003-08-02", "nums": [2, 3, 11, 26, 37, 43], "bonus": 39, "amount": 5054598200, "winners": 3},
{"round": 36, "date": "2003-08-09", "nums": [1, 10, 23, 26, 28, 40], "bonus": 31, "amount": 16014475800, "winners": 1},
{"round": 37, "date": "2003-08-16", "nums": [7, 27, 30, 33, 35, 37], "bonus": 42, "amount": 4985999400, "winners": 3},
{"round": 38, "date": "2003-08-23", "nums": [16, 17, 22, 30, 37, 43], "bonus": 36, "amount": 5374866400, "winners": 3},
{"round": 39, "date": "2003-08-30", "nums": [6, 7, 13, 15, 21, 43], "bonus": 8, "amount": 2623748800, "winners": 6},
{"round": 40, "date": "2003-09-06", "nums": [7, 13, 18, 19, 25, 26], "bonus": 6, "amount": 1147652400, "winners": 13},
{"round": 41, "date": "2003-09-13", "nums": [13, 20, 23, 35, 38, 43], "bonus": 34, "amount": 0, "winners": 0},
{"round": 42, "date": "2003-09-20", "nums": [17, 18, 19, 21, 23, 32], "bonus": 1, "amount": 6899280100, "winners": 6},
{"round": 43, "date": "2003-09-27", "nums": [6, 31, 35, 38, 39, 44], "bonus": 1, "amount": 17749630800, "winners": 1},
{"round": 44, "date": "2003-10-04", "nums": [3, 11, 21, 30, 38, 45], "bonus": 39, "amount": 3362155800, "winners": 5},
{"round": 45, "date": "2003-10-11", "nums": [1, 10, 20, 27, 33, 35], "bonus": 17, "amount": 8356417800, "winners": 2},
{"round": 46, "date": "2003-10-18", "nums": [8, 13, 15, 23, 31, 38], "bonus": 39, "amount": 5327758800, "winners": 3},
{"round": 47, "date": "2003-10-25", "nums": [14, 17, 26, 31, 36, 45], "bonus": 27, "amount": 3250042400, "winners": 5},
{"round": 48, "date": "2003-11-01", "nums": [6, 10, 18, 26, 37, 38], "bonus": 3, "amount": 2415673600, "winners": 6},
{"round": 49, "date": "2003-11-08", "nums": [4, 7, 16, 19, 33, 40], "bonus": 30, "amount": 1967504600, "winners": 7},
{"round": 50, "date": "2003-11-15", "nums": [2, 10, 12, 15, 22, 44], "bonus": 1, "amount": 5227061400, "winners": 3},
{"round": 51, "date": "2003-11-22", "nums": [2, 3, 11, 16, 26, 44], "bonus": 35, "amount": 2421117000, "winners": 6},
{"round": 52, "date": "2003-11-29", "nums": [2, 4, 15, 16, 20, 29], "bonus": 1, "amount": 3900844900, "winners": 4},
{"round": 53, "date": "2003-12-06", "nums": [7, 8, 14, 32, 33, 39], "bonus": 42, "amount": 5014371000, "winners": 3},
{"round": 54, "date": "2003-12-13", "nums": [1, 8, 21, 27, 36, 39], "bonus": 37, "amount": 5148626600, "winners": 3},
{"round": 55, "date": "2003-12-20", "nums": [17, 21, 31, 37, 40, 44], "bonus": 7, "amount": 7088799600, "winners": 2},
{"round": 56, "date": "2003-12-27", "nums": [10, 14, 30, 31, 33, 37], "bonus": 19, "amount": 3777570900, "winners": 4},
{"round": 57, "date": "2004-01-03", "nums": [7, 10, 16, 25, 29, 44], "bonus": 6, "amount": 4114411900, "winners": 4},
{"round": 58, "date": "2004-01-10", "nums": [10, 24, 25, 33, 40, 44], "bonus": 1, "amount": 3676429200, "winners": 4},
{"round": 59, "date": "2004-01-17", "nums": [6, 29, 36, 39, 41, 45], "bonus": 13, "amount": 4127587300, "winners": 4},
{"round": 60, "date": "2004-01-24", "nums": [2, 8, 25, 36, 39, 42], "bonus": 11, "amount": 2172504600, "winners": 7},
{"round": 61, "date": "2004-01-31", "nums": [14, 15, 19, 30, 38, 43], "bonus": 8, "amount": 3541038800, "winners": 5},
{"round": 62, "date": "2004-02-07", "nums": [3, 8, 15, 27, 29, 35], "bonus": 21, "amount": 15817286400, "winners": 1},
{"round": 63, "date": "2004-02-14", "nums": [3, 20, 23, 36, 38, 40], "bonus": 5, "amount": 7922245500, "winners": 2},
{"round": 64, "date": "2004-02-21", "nums": [14, 15, 18, 21, 26, 36], "bonus": 39, "amount": 3899818000, "winners": 4},
{"round": 65, "date": "2004-02-28", "nums": [4, 25, 33, 36, 40, 43], "bonus": 39, "amount": 3727945800, "winners": 4},
{"round": 66, "date": "2004-03-06", "nums": [2, 3, 7, 17, 22, 24], "bonus": 45, "amount": 3685138200, "winners": 4},
{"round": 67, "date": "2004-03-13", "nums": [3, 7, 10, 15, 36, 38], "bonus": 33, "amount": 2114436500, "winners": 7},
{"round": 68, "date": "2004-03-20", "nums": [10, 12, 15, 16, 26, 39], "bonus": 38, "amount": 2945882100, "winners": 5},
{"round": 69, "date": "2004-03-27", "nums": [5, 8, 14, 15, 19, 39], "bonus": 35, "amount": 4962712200, "winners": 3},
{"round": 70, "date": "2004-04-03", "nums": [5, 19, 22, 25, 28, 43], "bonus": 26, "amount": 5031277800, "winners": 3},
{"round": 71, "date": "2004-04-10", "nums": [5, 9, 12, 16, 29, 41], "bonus": 21, "amount": 0, "winners": 0},
{"round": 72, "date": "2004-04-17", "nums": [2, 4, 11, 17, 26, 27], "bonus": 1, "amount": 3260524600, "winners": 13},
{"round": 73, "date": "2004-04-24", "nums": [3, 12, 18, 32, 40, 43], "bonus": 38, "amount": 2766662100, "winners": 6},
{"round": 74, "date": "2004-05-01", "nums": [6, 15, 17, 18, 35, 40], "bonus": 23, "amount": 5284949800, "winners": 3},
{"round": 75, "date": "2004-05-08", "nums": [2, 5, 24, 32, 34, 44], "bonus": 28, "amount": 3914616900, "winners": 4},
{"round": 76, "date": "2004-05-15", "nums": [1, 3, 15, 22, 25, 37], "bonus": 43, "amount": 7451022600, "winners": 2},
{"round": 77, "date": "2004-05-22", "nums": [2, 18, 29, 32, 43, 44], "bonus": 37, "amount": 5155758600, "winners": 3},
{"round": 78, "date": "2004-05-29", "nums": [10, 13, 25, 29, 33, 35], "bonus": 38, "amount": 3519850000, "winners": 4},
{"round": 79, "date": "2004-06-05", "nums": [3, 12, 24, 27, 30, 32], "bonus": 14, "amount": 3416443800, "winners": 4},
{"round": 80, "date": "2004-06-12", "nums": [17, 18, 24, 25, 26, 30], "bonus": 1, "amount": 13809540000, "winners": 1},
{"round": 81, "date": "2004-06-19", "nums": [5, 7, 11, 13, 20, 33], "bonus": 6, "amount": 2714288880, "winners": 5},
{"round": 82, "date": "2004-06-26", "nums": [1, 2, 3, 14, 27, 42], "bonus": 39, "amount": 14562494400, "winners": 1},
{"round": 83, "date": "2004-07-03", "nums": [6, 10, 15, 17, 19, 34], "bonus": 14, "amount": 7086948300, "winners": 2},
{"round": 84, "date": "2004-07-10", "nums": [16, 23, 27, 34, 42, 45], "bonus": 11, "amount": 7669779000, "winners": 2},
{"round": 85, "date": "2004-07-17", "nums": [6, 8, 13, 23, 31, 36], "bonus": 21, "amount": 3462109800, "winners": 4},
{"round": 86, "date": "2004-07-24", "nums": [2, 12, 37, 39, 41, 45], "bonus": 33, "amount": 14252186400, "winners": 1},
{"round": 87, "date": "2004-07-31", "nums": [4, 12, 16, 23, 34, 43], "bonus": 26, "amount": 1799358055, "winners": 11},
{"round": 88, "date": "2004-08-07", "nums": [1, 17, 20, 24, 30, 41], "bonus": 27, "amount": 3069709650, "winners": 4},
{"round": 89, "date": "2004-08-14", "nums": [4, 26, 28, 29, 33, 40], "bonus": 37, "amount": 4248321900, "winners": 3},
{"round": 90, "date": "2004-08-21", "nums": [17, 20, 29, 35, 38, 44], "bonus": 10, "amount": 3291435300, "winners": 4},
{"round": 91, "date": "2004-08-28", "nums": [1, 21, 24, 26, 29, 42], "bonus": 27, "amount": 3582902400, "winners": 4},
{"round": 92, "date": "2004-09-04", "nums": [3, 14, 24, 33, 35, 36], "bonus": 17, "amount": 1233270846, "winners": 11},
{"round": 93, "date": "2004-09-11", "nums": [6, 22, 24, 36, 38, 44], "bonus": 19, "amount": 2269178150, "winners": 6},
{"round": 94, "date": "2004-09-18", "nums": [5, 32, 34, 40, 41, 45], "bonus": 6, "amount": 2245339950, "winners": 6},
{"round": 95, "date": "2004-09-25", "nums": [8, 17, 27, 31, 34, 43], "bonus": 14, "amount": 1747741238, "winners": 8},
{"round": 96, "date": "2004-10-02", "nums": [1, 3, 8, 21, 22, 31], "bonus": 20, "amount": 1847133515, "winners": 7},
{"round": 97, "date": "2004-10-09", "nums": [6, 7, 14, 15, 20, 36], "bonus": 3, "amount": 1496214000, "winners": 9},
{"round": 98, "date": "2004-10-16", "nums": [6, 9, 16, 23, 24, 32], "bonus": 43, "amount": 3177972300, "winners": 4},
{"round": 99, "date": "2004-10-23", "nums": [1, 3, 10, 27, 29, 37], "bonus": 11, "amount": 2169219050, "winners": 6},
{"round": 100, "date": "2004-10-30", "nums": [1, 7, 11, 23, 37, 42], "bonus": 6, "amount": 3315315525, "winners": 4},
{"round": 101, "date": "2004-11-06", "nums": [1, 3, 17, 32, 35, 45], "bonus": 8, "amount": 2707297500, "winners": 5},
{"round": 102, "date": "2004-11-13", "nums": [17, 22, 24, 26, 35, 40], "bonus": 42, "amount": 1457153067, "winners": 9},
{"round": 103, "date": "2004-11-20", "nums": [5, 14, 15, 27, 30, 45], "bonus": 10, "amount": 1691589563, "winners": 8},
{"round": 104, "date": "2004-11-27", "nums": [17, 32, 33, 34, 42, 44], "bonus": 35, "amount": 6610743750, "winners": 2},
{"round": 105, "date": "2004-12-04", "nums": [8, 10, 20, 34, 41, 45], "bonus": 28, "amount": 3416781450, "winners": 4},
{"round": 106, "date": "2004-12-11", "nums": [4, 10, 12, 22, 24, 33], "bonus": 29, "amount": 810461157, "winners": 16},
{"round": 107, "date": "2004-12-18", "nums": [1, 4, 5, 6, 9, 31], "bonus": 17, "amount": 6679927800, "winners": 2},
{"round": 108, "date": "2004-12-25", "nums": [7, 18, 22, 23, 29, 44], "bonus": 12, "amount": 1998900772, "winners": 7},
{"round": 109, "date": "2005-01-01", "nums": [1, 5, 34, 36, 42, 44], "bonus": 33, "amount": 1246838200, "winners": 12},
{"round": 110, "date": "2005-01-08", "nums": [7, 20, 22, 23, 29, 43], "bonus": 1, "amount": 4566262000, "winners": 3},
{"round": 111, "date": "2005-01-15", "nums": [7, 18, 31, 33, 36, 40], "bonus": 27, "amount": 2199047450, "winners": 6},
{"round": 112, "date": "2005-01-22", "nums": [26, 29, 30, 33, 41, 42], "bonus": 43, "amount": 1567271167, "winners": 9},
{"round": 113, "date": "2005-01-29", "nums": [4, 9, 28, 33, 36, 45], "bonus": 26, "amount": 1561528934, "winners": 9},
{"round": 114, "date": "2005-02-05", "nums": [11, 14, 19, 26, 28, 41], "bonus": 2, "amount": 2362345050, "winners": 6},
{"round": 115, "date": "2005-02-12", "nums": [1, 2, 6, 9, 25, 28], "bonus": 31, "amount": 1488589567, "winners": 9},
{"round": 116, "date": "2005-02-19", "nums": [2, 4, 25, 31, 34, 37], "bonus": 17, "amount": 1997747315, "winners": 7},
{"round": 117, "date": "2005-02-26", "nums": [5, 10, 22, 34, 36, 44], "bonus": 35, "amount": 1558378334, "winners": 9},
{"round": 118, "date": "2005-03-05", "nums": [3, 4, 10, 17, 19, 22], "bonus": 38, "amount": 1297989720, "winners": 10},
{"round": 119, "date": "2005-03-12", "nums": [3, 11, 13, 14, 17, 21], "bonus": 38, "amount": 1474899400, "winners": 9},
{"round": 120, "date": "2005-03-19", "nums": [4, 6, 10, 11, 32, 37], "bonus": 30, "amount": 4364530300, "winners": 3},
{"round": 121, "date": "2005-03-26", "nums": [12, 28, 30, 34, 38, 43], "bonus": 9, "amount": 6839648100, "winners": 2},
{"round": 122, "date": "2005-04-02", "nums": [1, 11, 16, 17, 36, 40], "bonus": 8, "amount": 1450073800, "winners": 9},
{"round": 123, "date": "2005-04-09", "nums": [7, 17, 18, 28, 30, 45], "bonus": 27, "amount": 2532982680, "winners": 5},
{"round": 124, "date": "2005-04-16", "nums": [4, 16, 23, 25, 29, 42], "bonus": 1, "amount": 1395936267, "winners": 9},
{"round": 125, "date": "2005-04-23", "nums": [2, 8, 32, 33, 35, 36], "bonus": 18, "amount": 1754870786, "winners": 7},
{"round": 126, "date": "2005-04-30", "nums": [7, 20, 22, 27, 40, 43], "bonus": 1, "amount": 1369301500, "winners": 9},
{"round": 127, "date": "2005-05-07", "nums": [3, 5, 10, 29, 32, 43], "bonus": 35, "amount": 1965939150, "winners": 6},
{"round": 128, "date": "2005-05-14", "nums": [12, 30, 34, 36, 37, 45], "bonus": 39, "amount": 2064043100, "winners": 6},
{"round": 129, "date": "2005-05-21", "nums": [19, 23, 25, 28, 38, 42], "bonus": 17, "amount": 1093629655, "winners": 11},
{"round": 130, "date": "2005-05-28", "nums": [7, 19, 24, 27, 42, 45], "bonus": 31, "amount": 3036496650, "winners": 4},
{"round": 131, "date": "2005-06-04", "nums": [8, 10, 11, 14, 15, 21], "bonus": 37, "amount": 1451214488, "winners": 8},
{"round": 132, "date": "2005-06-11", "nums": [3, 17, 23, 34, 41, 45], "bonus": 43, "amount": 2920473525, "winners": 4},
{"round": 133, "date": "2005-06-18", "nums": [4, 7, 15, 18, 23, 26], "bonus": 13, "amount": 1450242600, "winners": 8},
{"round": 134, "date": "2005-06-25", "nums": [3, 12, 20, 23, 31, 35], "bonus": 43, "amount": 2349155100, "winners": 5},
{"round": 135, "date": "2005-07-02", "nums": [6, 14, 22, 28, 35, 39], "bonus": 16, "amount": 1717293515, "winners": 7},
{"round": 136, "date": "2005-07-09", "nums": [2, 16, 30, 36, 41, 42], "bonus": 11, "amount": 1997694150, "winners": 6},
{"round": 137, "date": "2005-07-16", "nums": [7, 9, 20, 25, 36, 39], "bonus": 15, "amount": 1270403467, "winners": 9},
{"round": 138, "date": "2005-07-23", "nums": [10, 11, 27, 28, 37, 39], "bonus": 19, "amount": 2227152000, "winners": 5},
{"round": 139, "date": "2005-07-30", "nums": [9, 11, 15, 20, 28, 43], "bonus": 13, "amount": 1650210215, "winners": 7},
{"round": 140, "date": "2005-08-06", "nums": [3, 13, 17, 18, 19, 28], "bonus": 8, "amount": 2109462840, "winners": 5},
{"round": 141, "date": "2005-08-13", "nums": [8, 12, 29, 31, 42, 43], "bonus": 2, "amount": 1900552400, "winners": 6},
{"round": 142, "date": "2005-08-20", "nums": [12, 16, 30, 34, 40, 44], "bonus": 19, "amount": 1018265564, "winners": 11},
{"round": 143, "date": "2005-08-27", "nums": [26, 27, 28, 42, 43, 45], "bonus": 8, "amount": 3954584700, "winners": 3},
{"round": 144, "date": "2005-09-03", "nums": [4, 15, 17, 26, 36, 37], "bonus": 43, "amount": 1402440413, "winners": 8},
{"round": 145, "date": "2005-09-10", "nums": [2, 3, 13, 20, 27, 44], "bonus": 9, "amount": 3797838200, "winners": 3},
{"round": 146, "date": "2005-09-17", "nums": [2, 19, 27, 35, 41, 42], "bonus": 25, "amount": 6043415250, "winners": 2},
{"round": 147, "date": "2005-09-24", "nums": [4, 6, 13, 21, 40, 42], "bonus": 36, "amount": 1700040215, "winners": 7},
{"round": 148, "date": "2005-10-01", "nums": [21, 25, 33, 34, 35, 36], "bonus": 17, "amount": 2323596420, "winners": 5},
{"round": 149, "date": "2005-10-08", "nums": [2, 11, 21, 34, 41, 42], "bonus": 27, "amount": 1639052143, "winners": 7},
{"round": 150, "date": "2005-10-15", "nums": [2, 18, 25, 28, 37, 39], "bonus": 16, "amount": 2831645850, "winners": 4},
{"round": 151, "date": "2005-10-22", "nums": [1, 2, 10, 13, 18, 19], "bonus": 15, "amount": 2716634025, "winners": 4},
{"round": 152, "date": "2005-10-29", "nums": [1, 5, 13, 26, 29, 34], "bonus": 43, "amount": 2278131840, "winners": 5},
{"round": 153, "date": "2005-11-05", "nums": [3, 8, 11, 12, 13, 36], "bonus": 33, "amount": 2730526125, "winners": 4},
{"round": 154, "date": "2005-11-12", "nums": [6, 19, 21, 35, 40, 45], "bonus": 20, "amount": 2836628700, "winners": 4},
{"round": 155, "date": "2005-11-19", "nums": [16, 19, 20, 32, 33, 41], "bonus": 4, "amount": 1193005734, "winners": 9},
{"round": 156, "date": "2005-11-26", "nums": [5, 18, 28, 30, 42, 45], "bonus": 2, "amount": 1401099900, "winners": 8},
{"round": 157, "date": "2005-12-03", "nums": [19, 26, 30, 33, 35, 39], "bonus": 37, "amount": 5484903750, "winners": 2},
{"round": 158, "date": "2005-12-10", "nums": [4, 9, 13, 18, 21, 34], "bonus": 7, "amount": 1069544340, "winners": 10},
{"round": 159, "date": "2005-12-17", "nums": [1, 18, 30, 41, 42, 43], "bonus": 32, "amount": 1755407300, "winners": 6},
{"round": 160, "date": "2005-12-24", "nums": [3, 7, 8, 34, 39, 41], "bonus": 1, "amount": 5490805350, "winners": 2},
{"round": 161, "date": "2005-12-31", "nums": [22, 34, 36, 40, 42, 45], "bonus": 44, "amount": 1996876272, "winners": 7},
{"round": 162, "date": "2006-01-07", "nums": [1, 5, 21, 25, 38, 41], "bonus": 24, "amount": 2308265760, "winners": 5},
{"round": 163, "date": "2006-01-14", "nums": [7, 11, 26, 28, 29, 44], "bonus": 16, "amount": 1629726515, "winners": 7},
{"round": 164, "date": "2006-01-21", "nums": [6, 9, 10, 11, 39, 41], "bonus": 27, "amount": 4054937900, "winners": 3},
{"round": 165, "date": "2006-01-28", "nums": [5, 13, 18, 19, 22, 42], "bonus": 31, "amount": 6767426700, "winners": 2},
{"round": 166, "date": "2006-02-04", "nums": [9, 12, 27, 36, 39, 45], "bonus": 14, "amount": 1111299982, "winners": 11},
{"round": 167, "date": "2006-02-11", "nums": [24, 27, 28, 30, 36, 39], "bonus": 4, "amount": 2491222920, "winners": 5},
{"round": 168, "date": "2006-02-18", "nums": [3, 10, 31, 40, 42, 43], "bonus": 30, "amount": 2349946920, "winners": 5},
{"round": 169, "date": "2006-02-25", "nums": [16, 27, 35, 37, 43, 45], "bonus": 19, "amount": 2482888380, "winners": 5},
{"round": 170, "date": "2006-03-04", "nums": [2, 11, 13, 15, 31, 42], "bonus": 10, "amount": 1923108250, "winners": 6},
{"round": 171, "date": "2006-03-11", "nums": [4, 16, 25, 29, 34, 35], "bonus": 1, "amount": 1961339700, "winners": 6},
{"round": 172, "date": "2006-03-18", "nums": [4, 19, 21, 24, 26, 41], "bonus": 35, "amount": 1081154073, "winners": 11},
{"round": 173, "date": "2006-03-25", "nums": [3, 9, 24, 30, 33, 34], "bonus": 18, "amount": 1487736788, "winners": 8},
{"round": 174, "date": "2006-04-01", "nums": [13, 14, 18, 22, 35, 39], "bonus": 16, "amount": 1771103058, "winners": 7},
{"round": 175, "date": "2006-04-08", "nums": [19, 26, 28, 31, 33, 36], "bonus": 17, "amount": 2371132620, "winners": 5},
{"round": 176, "date": "2006-04-15", "nums": [4, 17, 30, 32, 33, 34], "bonus": 15, "amount": 2314663080, "winners": 5},
{"round": 177, "date": "2006-04-22", "nums": [1, 10, 13, 16, 37, 43], "bonus": 6, "amount": 1693285500, "winners": 7},
{"round": 178, "date": "2006-04-29", "nums": [1, 5, 11, 12, 18, 23], "bonus": 9, "amount": 2254621080, "winners": 5},
{"round": 179, "date": "2006-05-06", "nums": [5, 9, 17, 25, 39, 43], "bonus": 32, "amount": 1081093920, "winners": 10},
{"round": 180, "date": "2006-05-13", "nums": [2, 15, 20, 21, 29, 34], "bonus": 22, "amount": 5763371550, "winners": 2},
{"round": 181, "date": "2006-05-20", "nums": [14, 21, 23, 32, 40, 45], "bonus": 44, "amount": 1941763300, "winners": 6},
{"round": 182, "date": "2006-05-27", "nums": [13, 15, 27, 29, 34, 40], "bonus": 35, "amount": 3721439400, "winners": 3},
{"round": 183, "date": "2006-06-03", "nums": [2, 18, 24, 34, 40, 42], "bonus": 5, "amount": 1777221500, "winners": 6},
{"round": 184, "date": "2006-06-10", "nums": [1, 2, 6, 16, 20, 33], "bonus": 41, "amount": 1747753050, "winners": 6},
{"round": 185, "date": "2006-06-17", "nums": [1, 2, 4, 8, 19, 38], "bonus": 14, "amount": 3522485800, "winners": 3},
{"round": 186, "date": "2006-06-24", "nums": [4, 10, 14, 19, 21, 45], "bonus": 9, "amount": 1187882600, "winners": 9},
{"round": 187, "date": "2006-07-01", "nums": [1, 2, 8, 18, 29, 38], "bonus": 42, "amount": 1544733900, "winners": 7},
{"round": 188, "date": "2006-07-08", "nums": [19, 24, 27, 30, 31, 34], "bonus": 36, "amount": 3501405200, "winners": 3},
{"round": 189, "date": "2006-07-15", "nums": [8, 14, 32, 35, 37, 45], "bonus": 28, "amount": 3461775100, "winners": 3},
{"round": 190, "date": "2006-07-22", "nums": [8, 14, 18, 30, 31, 44], "bonus": 15, "amount": 1784159450, "winners": 6},
{"round": 191, "date": "2006-07-29", "nums": [5, 6, 24, 25, 32, 37], "bonus": 8, "amount": 2577114675, "winners": 4},
{"round": 192, "date": "2006-08-05", "nums": [4, 8, 11, 18, 37, 45], "bonus": 33, "amount": 2445348375, "winners": 4},
{"round": 193, "date": "2006-08-12", "nums": [6, 14, 18, 26, 36, 39], "bonus": 13, "amount": 3404449700, "winners": 3},
{"round": 194, "date": "2006-08-19", "nums": [15, 20, 23, 26, 39, 44], "bonus": 28, "amount": 2650567875, "winners": 4},
{"round": 195, "date": "2006-08-26", "nums": [7, 10, 19, 22, 35, 40], "bonus": 31, "amount": 918992591, "winners": 11},
{"round": 196, "date": "2006-09-02", "nums": [35, 36, 37, 41, 44, 45], "bonus": 30, "amount": 727876520, "winners": 15},
{"round": 197, "date": "2006-09-09", "nums": [7, 12, 16, 34, 42, 45], "bonus": 4, "amount": 1803018300, "winners": 6},
{"round": 198, "date": "2006-09-16", "nums": [12, 19, 20, 25, 41, 45], "bonus": 2, "amount": 1797855050, "winners": 6},
{"round": 199, "date": "2006-09-23", "nums": [14, 21, 22, 25, 30, 36], "bonus": 43, "amount": 5344252200, "winners": 2},
{"round": 200, "date": "2006-09-30", "nums": [5, 6, 13, 14, 17, 20], "bonus": 7, "amount": 1344616613, "winners": 8},
{"round": 201, "date": "2006-10-07", "nums": [3, 11, 24, 38, 39, 44], "bonus": 26, "amount": 9719465400, "winners": 1},
{"round": 202, "date": "2006-10-14", "nums": [12, 14, 27, 33, 39, 44], "bonus": 17, "amount": 1893391700, "winners": 6},
{"round": 203, "date": "2006-10-21", "nums": [1, 3, 11, 24, 30, 32], "bonus": 7, "amount": 2164564740, "winners": 5},
{"round": 204, "date": "2006-10-28", "nums": [3, 12, 14, 35, 40, 45], "bonus": 5, "amount": 1358347125, "winners": 8},
{"round": 205, "date": "2006-11-04", "nums": [1, 3, 21, 29, 35, 37], "bonus": 30, "amount": 1835221800, "winners": 6},
{"round": 206, "date": "2006-11-11", "nums": [1, 2, 3, 15, 20, 25], "bonus": 43, "amount": 2032859340, "winners": 5},
{"round": 207, "date": "2006-11-18", "nums": [3, 11, 14, 31, 32, 37], "bonus": 38, "amount": 2104673760, "winners": 5},
{"round": 208, "date": "2006-11-25", "nums": [14, 25, 31, 34, 40, 44], "bonus": 24, "amount": 1760767400, "winners": 6},
{"round": 209, "date": "2006-12-02", "nums": [2, 7, 18, 20, 24, 33], "bonus": 37, "amount": 1660896350, "winners": 6},
{"round": 210, "date": "2006-12-09", "nums": [10, 19, 22, 23, 25, 37], "bonus": 39, "amount": 5139085950, "winners": 2},
{"round": 211, "date": "2006-12-16", "nums": [12, 13, 17, 20, 33, 41], "bonus": 8, "amount": 1035800250, "winners": 10},
{"round": 212, "date": "2006-12-23", "nums": [11, 12, 18, 21, 31, 38], "bonus": 8, "amount": 2660747250, "winners": 4},
